Results & Standings
View completed match results and league standings
Men's Competitions
2026 Season
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form←new to old |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Selma FC | 26 | 22 | 2 | 2 | 93 | 32 | +61 | 68 | WWWLW |
| 2 | Visalia FC | 26 | 20 | 2 | 4 | 110 | 36 | +74 | 62 | DWWWW |
| 3 | CFC KOVCHEG | 26 | 18 | 3 | 5 | 70 | 28 | +42 | 57 | DLWWW |
| 4 | Atletico Kerman | 26 | 18 | 1 | 7 | 101 | 46 | +55 | 55 | DWLWW |
| 5 | San Joaquin United | 26 | 16 | 1 | 9 | 100 | 56 | +44 | 49 | WWLLW |
| 6 | Madera Evolution FC | 26 | 14 | 3 | 9 | 88 | 49 | +39 | 45 | LLDWW |
| 7 | Central Valley Fuego FC | 26 | 13 | 2 | 11 | 90 | 55 | +35 | 41 | WWWWL |
| 8 | Coalinga FC | 26 | 13 | 1 | 12 | 68 | 67 | +1 | 40 | WLWLL |
| 9 | Porterville Roots | 26 | 11 | 1 | 14 | 63 | 92 | -29 | 34 | LLWWW |
| 10 | Clovis Hmong 18 FC | 26 | 9 | 4 | 13 | 64 | 66 | -2 | 31 | WWDLW |
| 11 | Madera Union FC | 26 | 7 | 1 | 18 | 60 | 100 | -40 | 22 | LLLLL |
| 12 | Northeast Chicos FC | 26 | 5 | 3 | 18 | 38 | 128 | -90 | 18 | DWLLL |
| 13 | Livingston FC | 26 | 4 | 0 | 22 | 35 | 147 | -112 | 12 | LLLLL |
| 14 | Modesto City FC | 26 | 0 | 0 | 26 | 0 | 78 | -78 | -3* | LLLLL |
* Points deducted for disciplinary reasons
Tiebreakers: Head-to-head record, then Goal difference, then Goals scored
Results
CFC KOVCHEG1 - 1
Northeast Chicos FC

Nov 7, 9:00 PM
Nov 7, 9:00 PM
CFC KOVCHEG

1 - 1
Northeast Chicos FC
Madera Evolution FC0 - 3
San Joaquin United

Nov 7, 6:30 PM
Nov 7, 6:30 PM
Madera Evolution FC

0 - 3
San Joaquin United
Modesto City FC0 - 3
Coalinga FC

Nov 1, 1:30 AM
Nov 1, 1:30 AM
Modesto City FC

0 - 3
Coalinga FC
Selma FC3 - 0
Livingston FC

Oct 31, 11:00 PM
Oct 31, 11:00 PM
Selma FC

3 - 0
Livingston FC
Porterville Roots1 - 5
Clovis Hmong 18 FC

Oct 31, 8:30 PM
Oct 31, 8:30 PM
Porterville Roots

1 - 5
Clovis Hmong 18 FC
Visalia FC5 - 5
Atletico Kerman

Oct 31, 2:00 AM
Oct 31, 2:00 AM
Visalia FC

5 - 5
Atletico Kerman
Madera Union FC1 - 12
Central Valley Fuego FC

Oct 29, 2:00 AM
Oct 29, 2:00 AM
Madera Union FC

1 - 12
Central Valley Fuego FC
San Joaquin United3 - 0
Modesto City FC

Oct 25, 11:00 PM
Oct 25, 11:00 PM
San Joaquin United

3 - 0
Modesto City FC
Madera Union FC5 - 6
Northeast Chicos FC

Oct 25, 8:30 PM
Oct 25, 8:30 PM
Madera Union FC

5 - 6
Northeast Chicos FC
CFC KOVCHEG1 - 2
Atletico Kerman

Oct 24, 11:00 PM
Oct 24, 11:00 PM
CFC KOVCHEG

1 - 2
Atletico KermanStandings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form←new to old |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coalinga FC | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 9 | WWW |
| 2 | Clovis Hmong 18 FC | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | WWL |
| 3 | Porterville Roots | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | LWW |
| 4 | Madera Union FC | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | LWL |
| 5 | Northeast Chicos FC | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL |
| 6 | Livingston FC | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | LL |
Tiebreakers: Goal difference, then Goals scored, then Head-to-head record
Results
Clovis Hmong 18 FC4 - 0
Porterville Roots

Nov 15, 1:00 AM
Nov 15, 1:00 AM
Clovis Hmong 18 FC

4 - 0
Porterville Roots
Madera Union FC0 - 2
Coalinga FC

Nov 15, 12:09 AM
Nov 15, 12:09 AM
Madera Union FC

0 - 2
Coalinga FC
Porterville Roots3 - 0
Livingston FC

Nov 14, 11:00 PM
Nov 14, 11:00 PM
Porterville Roots

3 - 0
Livingston FC
Northeast Chicos FC2 - 4
Coalinga FC

Nov 14, 10:00 PM
Nov 14, 10:00 PM
Northeast Chicos FC

2 - 4
Coalinga FC
Livingston FC0 - 3
Madera Union FC

Nov 14, 9:00 PM
Nov 14, 9:00 PM
Livingston FC

0 - 3
Madera Union FC
Clovis Hmong 18 FC2 - 0
Northeast Chicos FC

Nov 14, 8:00 PM
Nov 14, 8:00 PM
Clovis Hmong 18 FC

2 - 0
Northeast Chicos FC
Porterville Roots3 - 0
Madera Union FC

Nov 14, 7:00 PM
Nov 14, 7:00 PM
Porterville Roots

3 - 0
Madera Union FC
Coalinga FC2 - 1
Clovis Hmong 18 FC

Nov 14, 6:00 PM
Nov 14, 6:00 PM
Coalinga FC

2 - 1
Clovis Hmong 18 FCStandings
Lightning Cup Rules| # | Team | P | W | L | GF | GA | GD | Pts | Form←new to old |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Selma FC | 6 | 5 | 1 | 22 | 5 | +17 | 15 | WWWLW |
| 2 | Livingston FC | 5 | 4 | 1 | 22 | 8 | +14 | 12 | LWWWW |
| 3 | Madera Evolution FC | 5 | 4 | 1 | 14 | 3 | +11 | 12 | LWWWW |
| 4 | Atletico Kerman | 6 | 4 | 2 | 13 | 9 | +4 | 12 | LWWWW |
| 5 | Visalia FC | 4 | 3 | 1 | 9 | 6 | +3 | 8 | LWWW |
| 6 | CFC KOVCHEG | 4 | 2 | 2 | 8 | 9 | -1 | 6 | LLWW |
| 7 | San Joaquin United | 4 | 1 | 3 | 6 | 9 | -3 | 3 | LWLL |
| 8 | Modesto City FC | 3 | 1 | 2 | 4 | 8 | -4 | 3 | LLW |
| 9 | Madera Union FC | 3 | 1 | 2 | 4 | 8 | -4 | 3 | LWL |
| 10 | Northeast Chicos FC | 4 | 1 | 3 | 7 | 12 | -5 | 3 | LWLL |
| 11 | Porterville Roots | 3 | 1 | 2 | 2 | 8 | -6 | 3 | LLW |
| 12 | Clovis Hmong 18 FC | 3 | 1 | 2 | 2 | 9 | -7 | 2 | WLL |
| 13 | Central Valley Fuego FC | 3 | 0 | 3 | 3 | 7 | -4 | 0 | LLL |
| 14 | Coalinga FC | 3 | 0 | 3 | 2 | 17 | -15 | 0 | LLL |
Points: Win in Regulation = 3pts, Extra Time = 2pts, Penalties = 1pt
Tiebreakers: Goal difference, then Goals scored, then Head-to-head record
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form←new to old |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Joaquin United | 14 | 12 | 1 | 1 | 140 | 18 | +122 | 37 | WWWWW |
| 2 | Visalia FC | 14 | 11 | 1 | 2 | 81 | 16 | +65 | 34 | WWWWL |
| 3 | Atletico Kerman | 14 | 10 | 3 | 1 | 81 | 15 | +66 | 33 | WWWWW |
| 4 | Madera Evolution FC | 14 | 7 | 2 | 5 | 47 | 50 | -3 | 23 | LLWLW |
| 5 | Clovis Hmong 18 FC | 13 | 5 | 2 | 6 | 33 | 96 | -63 | 17 | WLLWD |
| 6 | Central Valley Fuego FC | 15 | 4 | 1 | 10 | 33 | 143 | -110 | 13 | LWLLL |
| 7 | CFC KOVCHEG | 14 | 1 | 1 | 12 | 3 | 36 | -33 | 4 | LLLDL |
| 8 | Selma FC | 14 | 0 | 1 | 13 | 3 | 47 | -44 | 1 | LLLDL |
Tiebreakers: Goal difference, then Goals scored, then Head-to-head record
Results
Visalia FC11 - 1
Central Valley Fuego FC

Nov 8, 7:00 PM
Nov 8, 7:00 PM
Visalia FC

11 - 1
Central Valley Fuego FC
Atletico Kerman6 - 0
Madera Evolution FC

Nov 8, 6:00 PM
Nov 8, 6:00 PM
Atletico Kerman

6 - 0
Madera Evolution FC
San Joaquin United3 - 0
CFC KOVCHEG

Nov 8, 5:00 PM
Nov 8, 5:00 PM
San Joaquin United

3 - 0
CFC KOVCHEG
Central Valley Fuego FC3 - 0
Selma FC

Nov 8, 4:00 PM
Nov 8, 4:00 PM
Central Valley Fuego FC

3 - 0
Selma FC
CFC KOVCHEG0 - 3
Clovis Hmong 18 FC

Nov 1, 8:00 PM
Nov 1, 8:00 PM
CFC KOVCHEG

0 - 3
Clovis Hmong 18 FC
Selma FC0 - 3
Atletico Kerman

Nov 1, 6:00 PM
Nov 1, 6:00 PM
Selma FC

0 - 3
Atletico Kerman
Clovis Hmong 18 FC0 - 11
Atletico Kerman

Nov 1, 5:30 PM
Nov 1, 5:30 PM
Clovis Hmong 18 FC

0 - 11
Atletico Kerman
Visalia FC11 - 1
Central Valley Fuego FC

Nov 1, 5:30 PM
Nov 1, 5:30 PM
Visalia FC

11 - 1
Central Valley Fuego FC
Madera Evolution FC0 - 6
San Joaquin United

Nov 1, 5:00 PM
Nov 1, 5:00 PM
Madera Evolution FC

0 - 6
San Joaquin United
Atletico Kerman3 - 0
CFC KOVCHEG

Oct 25, 6:00 PM
Oct 25, 6:00 PM
Atletico Kerman

3 - 0
CFC KOVCHEGPage 1 of 7